Easy product returns
Buy a product and check it in your own time, at home. You can return the product without providing a reason within
31
days.
Show details
31 days to withdraw from the contract
Your satisfaction is very important to us, therefore you can make a return without providing a reason within
31 days.
No stress and worry
We care about your comfort, that's why our shop offers returns on favorable terms.
Easy returns wizard
Wszystkie zwroty w naszym sklepie obsługiwane są przez prosty kreator zwrotów, który daje możliwość odesłania do nas paczki zwrotnej.
This product is available in our stores
You can buy this product without placing an online order at one of our stores in your area. Check where the product is in stock.
Check availability
Brake caliper repair kit designed for rebuilding caliper sealing elements.
- OEM / Reference Number: BCF-207
- Manufacturer Number: 5.4840.309H
- Product Type: Brake caliper seals
- Condition: new
- Mounting Position: Front, Left, or Right Side
Seal Dimensions:
- Element I: Inner Diameter 39 mm, Outer Diameter 45 mm
- Element II: Inner Diameter 38 mm, Outer Diameter 44 mm mm
Kit contents: Brake caliper sealing elements in accordance with the dimensions and reference number provided.
Fitment
| MAKE | MODEL | YEAR | CODE |
|---|---|---|---|
| Yamaha | FJ 600 | 1984 | |
| Yamaha | FJ 600 | 1985 | |
| Yamaha | FZR 750 R OW01 | 1989 | 3PJ |
| Yamaha | FZR 750 R OW01 | 1990 | 3PJ |
| Yamaha | FZR 750 R OW01 | 1991 | 3PJ |
| Yamaha | FZR 750 R OW01 | 1992 | 3PJ |
| Yamaha | RD 350 LC YPVS | 1983 | 31K |
| Yamaha | RD 350 LC YPVS | 1984 | 31K |
| Yamaha | XJ 600 | 1984 | 51J |
| Yamaha | XJ 600 | 1985 | 51J |
| Yamaha | XJ 600 | 1986 | 51J |
| Yamaha | XJ 600 | 1987 | 51J |
| Yamaha | XJ 600 | 1988 | 51J |
| Yamaha | XJ 600 | 1989 | 51J |
| Yamaha | XJ 600 | 1990 | 51J |
| Yamaha | XJ 600 | 1991 | 3KM |
| Yamaha | XJ 700 X Maxim | 1985 | |
| Yamaha | XJ 700 X Maxim | 1986 | |
| Yamaha | XV 1000 SE Virago | 1988 | 2AE |
| Yamaha | XV 1000 Virago | 1984 | |
| Yamaha | XV 1000 Virago | 1985 | |
| Yamaha | XV 1000 Virago | 1986 | 2AE |
| Yamaha | XV 1000 Virago | 1987 | 2AE |
| Yamaha | XV 1100 Virago | 1988 | |
| Yamaha | XV 1100 Virago | 1989 | 3LP |
| Yamaha | XV 1100 Virago | 1990 | 3LP |
| Yamaha | XV 1100 Virago | 1991 | 3LP |
| Yamaha | XV 1100 Virago | 1992 | 3LP |
| Yamaha | XV 700 Virago | 1984 | |
| Yamaha | XV 700 Virago | 1985 | |
| Yamaha | XV 700 Virago | 1986 | |
| Yamaha | XV 700 Virago | 1987 | |
| Yamaha | XV 750 Virago | 1989 | |
| Yamaha | XV 750 Virago | 1990 | |
| Yamaha | XV 750 Virago | 1991 | |
| Yamaha | XV 750 Virago | 1992 | 4FY |
| Yamaha | XV 750 Virago | 1993 | 4FY |
| Yamaha | XV 750 Virago | 1994 | 4FY |
| Yamaha | XV 750 Virago | 1995 | 4PW |
| Yamaha | XV 750 Virago | 1996 | 4PW |
| Yamaha | XV 750 Virago | 1997 | 4PW |
| Yamaha | XVZ 1200 TD Venture Royale | 1984 | 47G |
| Yamaha | XVZ 1200 TD Venture Royale | 1985 | 47G |
| Yamaha | YZF-R1 1000 | 1998 | RN012 |
| Yamaha | YZF-R1 1000 | 1999 | RN011 |
| Yamaha | YZF-R1 1000 | 2000 | RN041 |
| Yamaha | YZF-R1 1000 | 2001 | RN041 |
| Yamaha | YZF-R7 750 OW02 | 1999 | RM011 |
| Yamaha | YZF-R7 750 OW02 | 2000 | RM011 |
Dodaj swoją opinię
