Easy product returns
Buy a product and check it in your own time, at home. You can return the product without providing a reason within
31
days.
Show details
31 days to withdraw from the contract
Your satisfaction is very important to us, therefore you can make a return without providing a reason within
31 days.
No stress and worry
We care about your comfort, that's why our shop offers returns on favorable terms.
Easy returns wizard
Wszystkie zwroty w naszym sklepie obsługiwane są przez prosty kreator zwrotów, który daje możliwość odesłania do nas paczki zwrotnej.
Technical data (source: Wössner UK)
| Part number | 8935DC |
|---|---|
| Size grade | DC |
| Piston diameter | 76.99 mm |
| Oversize | +0.01 mm |
| Cylinder bore | 77.02 mm |
| Stroke | 53.6 mm |
| Compression height | 19.9 mm |
| Dome / bowl volume | -1.9 cc |
| Wössner compression ratio | 14.5:1 |
| Pin diameter | 16 mm |
| Pin part number | WP113DLC |
| Clip part number | CW16 |
| Number of rings | 2 |
| Ring part number | RIK77.00D |
| Displacement | 249 cc |
| Vehicle manufacturer | Kawasaki |
| Years | 2017–2019 |
| Source | https://www.wossnerpistons.co.uk/product/kx250f-forged-piston-2017-2019-2/ |
Dodaj swoją opinię
