Easy product returns
Buy a product and check it in your own time, at home. You can return the product without providing a reason within
31
days.
Show details
31 days to withdraw from the contract
Your satisfaction is very important to us, therefore you can make a return without providing a reason within
31 days.
No stress and worry
We care about your comfort, that's why our shop offers returns on favorable terms.
Easy returns wizard
Wszystkie zwroty w naszym sklepie obsługiwane są przez prosty kreator zwrotów, który daje możliwość odesłania do nas paczki zwrotnej.
Technical data (source: Wössner UK)
| Part number | 8874DB |
|---|---|
| Size grade | DB |
| Piston diameter | 77.97 mm |
| Oversize | +0.01 mm |
| Cylinder bore | 78.01 mm |
| Stroke | 52.3 mm |
| Compression height | 19.5 mm |
| Dome / bowl volume | -1.2 cc |
| Wössner compression ratio | 14.5:1 |
| OEM compression ratio | 13.9:1 |
| Pin diameter | 16 mm |
| Pin part number | WP070 |
| Clip part number | CW16 |
| Number of rings | 2 |
| Ring part number | RIK78.00 |
| Displacement | 249.9 cc |
| Vehicle manufacturer | KTM |
| Years | 2013–2015 |
| Source | https://www.wossnerpistons.co.uk/product/sx-f250-forged-piston-2013-2015/ |
Dodaj swoją opinię
